Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
YLI HOLDINGS BERHAD |
Particulars of substantial Securities Holder
Name | DATO HJ SAMSURI BIN RAHMAT |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary shares |
Details of changes
No | Date of change | No of securities |
Type of Transaction | Nature of Interest |
30 Dec 2019 | 32,510,089 |
Others | Indirect Interest | |
Name of registered holder | Suasana Karisma Sdn Bhd | |||
Description of "Others" Type of Transaction | Changes in % in SKSB |
Circumstances by reason of which change has occurred | Changes in percentage of shareholdings in Suasana Karisma Sdn Bhd ("SKSB") |
Nature of interest | Indirect Interest |
Direct (units) | 0 |
Direct (%) | 0 |
Indirect/deemed interest (units) | 32,510,089 |
Indirect/deemed interest (%) | 31.62 |
Total no of securities after change | 32,510,089 |
Date of notice | 30 Dec 2019 |
Date notice received by Listed Issuer | 02 Jan 2020 |
Announcement Info
Company Name | YLI HOLDINGS BERHAD |
Stock Name | YLI |
Date Announced | 02 Jan 2020 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-02012020-00005 |