GENERAL MEETINGS: Outcome of Meeting
WCE HOLDINGS BERHAD |
Type of Meeting | Extraordinary General Meeting | ||||||||||||||||||||||
Indicator | Outcome of Meeting | ||||||||||||||||||||||
Date of Meeting | 29 Aug 2019 | ||||||||||||||||||||||
Time | 02:30 PM | ||||||||||||||||||||||
Venue | Victorian Ballroom Level 1, Holiday Villa Hotel & Conference Centre Subang Selangor 9 Jalan SS12/1 47500 Subang Jaya Selangor Darul Ehsan |
||||||||||||||||||||||
Outcome of Meeting | The Board of Directors of WCE Holdings Berhad ("the Company") wishes to announce that all the resolutions set out in the Notice of the Extraordinary General Meeting ("EGM") dated 25 July 2019 were duly passed by the shareholders of the Company by way of poll at the EGM held at Victorian Ballroom, Level 1, Holiday Villa Hotel & Conference Centre Subang Selangor, 9 Jalan SS12/1, 47500 Subang Jaya, Selangor Darul Ehsan on Thursday, 29 August 2019.
The results of the poll were validated by Symphony Merchant Sdn Bhd, the Scrutineer appointed by the Company.
The results of the poll of the EGM of the Company is attached herewith. |
||||||||||||||||||||||
Voting Results
|
Please refer attachment below.
Announcement Info
Company Name | WCE HOLDINGS BERHAD |
Stock Name | WCEHB |
Date Announced | 29 Aug 2019 |
Category | General Meeting |
Reference Number | GMA-28082019-00006 |