GENERAL MEETINGS: Outcome of Meeting
E.A.TECHNIQUE (M) BERHAD |
Type of Meeting | Annual General Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator | Outcome of Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Meeting | 29 Apr 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Permata Ballroom, Level B2 The Puteri Pacific Hotel Jalan Abdullah Ibrahim 80000 Johor Bahru, Johor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outcome of Meeting | The Board of Directors of E.A.Technique (M) Berhad ("EAT"), wishes to inform that the resolutions as set out in the Notice of the Twenty Fifth (25th ) Annual General Meeting ("AGM") of EAT dated 29 March 2019 were duly passed by the shareholders of EAT at the AGM held today, Monday, 29 April 2019.
All the Resolutions were voted by poll and the results of the poll were validated by Coopers Professional Scrutineers Sdn Bhd, the independent scrutineer appointed by EAT.
The details of the poll results are as per attached.
This announcement is dated 29 April 2019. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voting Results
|
Please refer attachment below.
Announcement Info
Company Name | E.A.TECHNIQUE (M) BERHAD |
Stock Name | EATECH |
Date Announced | 29 Apr 2019 |
Category | General Meeting |
Reference Number | GMA-29042019-00080 |