GENERAL MEETINGS: Outcome of Meeting
SAUDEE GROUP BERHAD |
Type of Meeting | Annual General Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator | Outcome of Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Meeting | 21 Dec 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | 09:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Mahkota 4 Hall, Sungai Petani Inn, 427 Jalan Kolam Air, 08000 Sungai Petani, Kedah |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outcome of Meeting | The Board of Directors of Saudee Group Berhad ["the Company'] wishes to announce that all the resolutions as set out in the Notice of 10th Annual General Meeting ("AGM") dated 21 November 2018 were duly passed by the shareholders of the Company at the 10th AGM.
All the resolutions were voted on a poll at the 10th AGM of the Company and the results of the poll were verified by SH Tham, the independent scrutineers appointed by the Company.
The details of the results of the poll are set out in the table below.
This announcement is dated 21 December 2018. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voting Results
|
Announcement Info
Company Name | SAUDEE GROUP BERHAD |
Stock Name | SAUDEE |
Date Announced | 21 Dec 2018 |
Category | General Meeting |
Reference Number | GMA-21122018-00002 |