Changes in Sub. S-hldr's Int. (29B)
HANDAL RESOURCES BERHAD |
Particulars of substantial Securities Holder
Name | ENCIK MALLEK RIZAL BIN MOHSIN |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.50 each |
Name & address of registered holder | AMSEC Nominees (Tempatan) Sdn Bhd Pledged Securities Account AmBank (M) Berhad for Mallek Rizal Bin Mohsin Bangunan Ambank Group, 55, Jalan Raja Chulan, 50200 Kuala Lumpur. |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change | No of securities |
Price Transacted ($$) |
Acquired | 02 Sep 2016 | 51,800 |
0.250 |
Circumstances by reason of which change has occurred | Acquisition of shares |
Nature of interest | Direct Interest |
Direct (units) | 7,552,696 |
Direct (%) | 4.72 |
Indirect/deemed interest (units) | 25,288,887 |
Indirect/deemed interest (%) | 15.81 |
Total no of securities after change | 32,841,583 |
Date of notice | 05 Sep 2016 |
Announcement Info
Company Name | HANDAL RESOURCES BERHAD |
Stock Name | HANDAL |
Date Announced | 05 Sep 2016 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-22082016-00060 |