Changes in Sub. S-hldr's Int. (29B)
IGB CORPORATION BERHAD |
Particulars of substantial Securities Holder
Name | Employees Provident Fund Board |
Address | Tingkat 19, Bangunan KWSP, Jalan Raja Laut, 50350 Kuala Lumpur |
NRIC/Passport No/Company No. | EPF ACT1991 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM0.50 each |
Name & address of registered holder | Employees Provident Fund Board Alliance Investment Management Berhad Tingkat 23, Menara Multi-Purpose, No 8, Jalan Munshi Abdullah, 50100 Kuala Lumpur AmanahRaya JMF Asset Management Sdn Bhd Level 8, Wisma AmanahRaya, 2 Jalan Ampang, 50450 Kuala Lumpur AmInvestment Management Sdn Bhd Tingkat 9, Bangunan Arab Malaysian, Jalan Raja Chulan, PO Box 10233, 50708 Kuala Lumpur BNP Paribas Asset Management (M) Sdn Bhd Tingkat 21, Menara Dion, Jalan Sultan Ismail, 50250 Kuala Lumpur CIMB-Principal Asset Management Bhd Level 5 Menara Millenium, 8 Jalan Damanlela, Bukit Damansara, 50450 Kuala Lumpur Franklin Tempelton Asset Management (M) Sdn Bhd Suite 1005, 10th Floor, Wisma Hamzah-Kwong Hing, No. 1 Leboh Ampang, 50100 Kuala Lumpur Hwang DBS Investment Management Bhd Suite 12-3, 12th Floor, Menara Keck Seng, 203 Jalan Bukit Bintang, 55100 Kuala Lumpur Nomura Asset Management (Malaysia) Sdn Bhd Suite No 16.2, Level 16, Menara IMC, No 8, Jalan Sultan Ismail, 50250 Kuala Lumpur PHEIM Asset Management Sdn Bhd No 18, Tingkat 4, UBN Tower, 10 Jalan P. Ramlee, 50250 Kuala Lumpur |
Details of changes
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 03/07/2009 | 500,000 | |
Acquired | 06/07/2009 | 500,000 |
Circumstances by reason of which change has occurred | Acquisitions by EPF Board |
Nature of interest | Direct |
Direct (units) | 130,870,690 |
Direct (%) | 8.92 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Total no of securities after change | 130,870,690 |
Date of notice | 06/07/2009 |
Remarks : |
EPF's notice was received on 09/07/2009 |
Announcement Info
Company Name | IGB CORPORATION BERHAD |
Stock Name | IGB |
Date Announced | 9 Jul 2009 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CU-090709-F9EAB |