| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
31/05/2009 | 31/05/2008 | 31/05/2009 | 31/05/2008 |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | 34,245 | 33,020 | 94,301 | 98,331 |
2 | Profit/(loss) before tax | -728 | 1,546 | -1,530 | 5,737 |
3 | Profit/(loss) for the period | -653 | 730 | -1,969 | 3,703 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | -697 | 653 | -2,083 | 3,275 |
5 | Basic earnings/(loss) per share (Subunit) | -0.71 | 0.67 | -2.13 | 3.34 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent (RM) | 0.7200 | 0.7400 |