Quarterly rpt on consolidated results for the financial period ended 30/9/2006
GHL SYSTEMS BERHAD |
Quarterly report for the financial period ended | 30/09/2006 |
Quarter | 3 |
Financial Year End | 31/12/2006 |
The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION30/09/2006 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2006 | 30/09/2005 | 30/09/2006 | 30/09/2005 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
1 | Revenue | 15,196 | 18,083 | 35,368 | 38,580 |
2 | Profit/(loss) before tax | 2,049 | 2,123 | 5,504 | 4,754 |
3 | Profit/(loss) for the period | 2,009 | 2,123 | 5,427 | 4,747 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 2,017 | 2,123 | 5,435 | 4,747 |
5 | Basic earnings/(loss) per share (sen) | 0.37 | 0.55 | 0.99 | 1.24 |
6 | Proposed/Declared dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 0.1542 | 0.1447 |
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
Company Name | GHL SYSTEMS BERHAD (MESDAQ Market) |
Stock Name | GHLSYS |
Date Announced | 30 Nov 2006 |
Category | Financial Results |
Reference No | GS-061110-55625 |