GENERAL MEETINGS: Outcome of Meeting
SALUTICA BERHAD |
Type of Meeting | Annual General Meeting | ||||||||||||||||||||||||||||||||||||||||||||||
Indicator | Outcome of Meeting | ||||||||||||||||||||||||||||||||||||||||||||||
Date of Meeting | 26 Nov 2018 | ||||||||||||||||||||||||||||||||||||||||||||||
Time | 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||
Venue | NO. 3, JALAN ZARIB 6 KAWASAN PERINDUSTRIAN ZARIB 31500 LAHAT, IPOH, PERAK DARUL RIDZUAN |
||||||||||||||||||||||||||||||||||||||||||||||
Outcome of Meeting | The Board of Directors of Salutica Berhad ("Salutica") is pleased to announce that the shareholders of Salutica had at its Sixth Annual General Meeting held on 26 November 2018, approved all resolutions set out in the Notice of Sixth Annual General Meeting dated 29 October 2018. All the resolutions were voted by poll and results of the poll were validated by Coopers Professional Scrutineers Sdn Bhd, the independent scrutineer appointed by the Company. Please refer to the attachement for the poll results. This announcement is dated 26 November 2018.
|
||||||||||||||||||||||||||||||||||||||||||||||
Voting Results
|
Please refer attachment below.
Announcement Info
Company Name | SALUTICA BERHAD |
Stock Name | SALUTE |
Date Announced | 26 Nov 2018 |
Category | General Meeting |
Reference Number | GMA-12112018-00004 |